17 Vehicles Matching:
2012 BMW 650 I

| Body Style: | Convertible |
| Mileage: | 40267 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 4.4L |
| Exterior Color: | BLACK |
| MPG: | City / Highway |
| Stock Number: | 1638 |
| VIN Number: | WBALZ3C5XCDL71365 |
Price :
$19,900.00
Plus Sales Tax
2012 HYUN SONATA SED

| Body Style: | Sedan |
| Mileage: | 196933 |
| Transmission: | Automatic |
| Exterior Color: | BLACK |
| MPG: | City / Highway |
| Stock Number: | 1786A |
| VIN Number: | 5NPEB4ACXCH330798 |
Price :
$0.00
Plus Sales Tax
2017 VOLKSWAGEN PASSAT 1.8T S

| Body Style: | Sedan |
| Mileage: | 66963 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 1.8L |
| Exterior Color: | RED |
| MPG: | City / Highway |
| Stock Number: | 1847 |
| VIN Number: | 1VWAT7A31HC042147 |
Price :
$11,900.00
Plus Sales Tax
2010 HYUNDAI SANTA FE GLS

| Body Style: | SUV |
| Mileage: | 197747 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.4L |
| Exterior Color: | BLACK |
| MPG: | City / Highway |
| Stock Number: | 1565A |
| VIN Number: | 5NMSG3AB7AH369316 |
Price :
$5,500.00
Plus Sales Tax
2015 CHEVROLET EQUINOX LT

| Body Style: | SUV |
| Mileage: | 116948 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.4L |
| Exterior Color: | RED |
| MPG: | City / Highway |
| Stock Number: | 1874 |
| VIN Number: | 2GNFLFEK4F6218142 |
Price :
$9,900.00
Plus Sales Tax
2017 CHEVROLET TAHOE LT

| Body Style: | SUV |
| Mileage: | 122025 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 5.3L |
| Exterior Color: | WHITE |
| MPG: | City / Highway |
| Stock Number: | 1881 |
| VIN Number: | 1GNSKBKC9HR201674 |
Price :
$19,900.00
Plus Sales Tax
2017 HONDA CR-V EX-L

| Body Style: | SUV |
| Mileage: | 131169 |
| Transmission: | Continuously Variable |
| Drivetrain: | AWD |
| Engine: | 1.5L |
| Exterior Color: | WHITE |
| MPG: | City / Highway |
| Stock Number: | 1873 |
| VIN Number: | 5J6RW2H86HL002979 |
Price :
$18,900.00
Plus Sales Tax
2018 CHEVROLET EQUINOX LT

| Body Style: | SUV |
| Mileage: | 114631 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 1.5L |
| Exterior Color: | RED |
| MPG: | City / Highway |
| Stock Number: | 1820 |
| VIN Number: | 2GNAXJEVXJ6329038 |
Price :
$11,900.00
Plus Sales Tax
2018 FORD EXPEDITION LIMITED

| Body Style: | SUV |
| Mileage: | 116822 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.5L |
| Exterior Color: | GRAY |
| MPG: | City / Highway |
| Stock Number: | 1884 |
| VIN Number: | 1FMJU2AT9JEA54569 |
Price :
$19,900.00
Plus Sales Tax
2018 HYUNDAI KONA ULTIMATE

| Body Style: | SUV |
| Mileage: | 106805 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 1.6L |
| Exterior Color: | SILVER |
| MPG: | City / Highway |
| Stock Number: | 1880 |
| VIN Number: | KM8K5CA5XJU123140 |
Price :
$14,900.00
Plus Sales Tax

