6 Vehicles Matching:
2017 FORD FOCUS SE

| Body Style: | Hatchback |
| Mileage: | 128157 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.0L |
| Exterior Color: | RED |
| MPG: | City / Highway |
| Stock Number: | 1819 |
| VIN Number: | 1FADP3K26HL347801 |
Price :
$9,290.00
Plus Sales Tax
2012 HYUN SONATA SED

| Body Style: | Sedan |
| Mileage: | 196933 |
| Transmission: | Automatic |
| Exterior Color: | BLACK |
| MPG: | City / Highway |
| Stock Number: | 1786A |
| VIN Number: | 5NPEB4ACXCH330798 |
Price :
$0.00
Plus Sales Tax
2013 FORD EXPLORER LIMITED

| Body Style: | SUV |
| Mileage: | 145629 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 3.5L |
| Exterior Color: | WHITE |
| MPG: | City / Highway |
| Stock Number: | 1750 |
| VIN Number: | 1FM5K7F82DGA68282 |
Price :
$8,900.00
Plus Sales Tax
2014 CHEVROLET EQUINOX LT

| Body Style: | SUV |
| Mileage: | 130896 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.6L |
| Exterior Color: | GRAY |
| MPG: | City / Highway |
| Stock Number: | 1799 |
| VIN Number: | 2GNFLGE33E6226312 |
Price :
$8,900.00
Plus Sales Tax
2016 NISSAN JUKE S

| Body Style: | SUV |
| Mileage: | 135706 |
| Transmission: | Continuously Variable |
| Drivetrain: | AWD |
| Engine: | 1.6L |
| Exterior Color: | BLACK |
| MPG: | City / Highway |
| Stock Number: | 1811 |
| VIN Number: | JN8AF5MV2GT654372 |
Price :
$8,290.00
Plus Sales Tax
2003 FORD F-150 XL

| Body Style: | Truck |
| Mileage: | 122066 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 4.2L |
| Exterior Color: | RED |
| MPG: | City / Highway |
| Stock Number: | 1805A |
| VIN Number: | 1FTRF07233KB36791 |
Price :
$7,900.00
Plus Sales Tax

