2019 CHEVROLET EQUINOX PREMIER

Body Style: | PREMIER |
Mileage: | 127600 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.5L |
Exterior Color: | BLUE |
MPG: | City / Highway |
Stock Number: | 1621 |
VIN Number: | 3GNAXNEVXKS525751 |
Price :
$15,400.00
Plus Sales Tax
2010 JEEP WRANGLER UNLIMI SAHARA

Body Style: | SAHARA |
Mileage: | 176474 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.8L |
Exterior Color: | MAROON |
MPG: | City / Highway |
Stock Number: | 1663 |
VIN Number: | 1J4BA5H16AL125692 |
Price :
$12,900.00
Plus Sales Tax
2017 JEEP WRANGLER UNLIMI SPORT

Body Style: | SPORT |
Mileage: | 97649 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.6L |
Exterior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 1664 |
VIN Number: | 1C4BJWDG7HL561791 |
Price :
$19,400.00
Plus Sales Tax
2014 NISSAN MURANO S

Body Style: | S |
Mileage: | 139620 |
Transmission: | Continuously Variable |
Drivetrain: | AWD |
Engine: | 3.5L |
Exterior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 1688 |
VIN Number: | JN8AZ1MW8EW500849 |
Price :
$11,900.00
Plus Sales Tax
2016 CHEVROLET TRAVERSE LTZ

Body Style: | LTZ |
Mileage: | 104523 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.6L |
Exterior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 1673 |
VIN Number: | 1GNKVJKD8GJ276745 |
Price :
$17,700.00
Plus Sales Tax
N
2019 VOLKSWAGEN JETTA S

Body Style: | S |
Mileage: | 87228 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.4L |
Exterior Color: | WHITE |
MPG: | City / Highway |
Stock Number: | 1680 |
VIN Number: | 3VWC57BUXKM195657 |
Price :
$15,300.00
Plus Sales Tax
2016 MERCEDES-BENZ C-CLASS C300 4MATIC

Body Style: | C300 4MATIC |
Mileage: | 89693 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0L |
Exterior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 1699 |
VIN Number: | 55SWF4KB5GU123706 |
Price :
$17,400.00
Plus Sales Tax
2016 HONDA CIVIC TOURING

Body Style: | TOURING |
Mileage: | 81112 |
Transmission: | Continuously Variable |
Drivetrain: | FWD |
Engine: | 1.5L |
Exterior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 1711 |
VIN Number: | 19XFC1F96GE211797 |
Price :
$20,400.00
Plus Sales Tax
2015 GMC TERRAIN SLT

Body Style: | SLT |
Mileage: | 119994 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.4L |
Exterior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 1679 |
VIN Number: | 2GKALSEK7F6241916 |
Price :
$12,400.00
Plus Sales Tax
2017 CADILLAC XT5 LUXURY

Body Style: | LUXURY |
Mileage: | 137279 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.6L |
Exterior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 1728 |
VIN Number: | 1GYKNBRS5HZ319177 |
Price :
$15,400.00
Plus Sales Tax