
| Body Style: | Convertible |
| Mileage: | 40267 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 4.4L |
| Exterior Color: | BLACK |
| MPG: | City / Highway |
| Stock Number: | 1638 |
| VIN Number: | WBALZ3C5XCDL71365 |

| Body Style: | Coupe |
| Mileage: | 81045 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 3.6L |
| Exterior Color: | BLACK |
| MPG: | City / Highway |
| Stock Number: | 1882 |
| VIN Number: | 1G1FB1RS1M0141429 |

| Body Style: | Sedan |
| Mileage: | 196933 |
| Transmission: | Automatic |
| Exterior Color: | BLACK |
| MPG: | City / Highway |
| Stock Number: | 1786A |
| VIN Number: | 5NPEB4ACXCH330798 |

| Body Style: | Sedan |
| Mileage: | 66963 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 1.8L |
| Exterior Color: | RED |
| MPG: | City / Highway |
| Stock Number: | 1847 |
| VIN Number: | 1VWAT7A31HC042147 |

| Body Style: | SUV |
| Mileage: | 197747 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.4L |
| Exterior Color: | BLACK |
| MPG: | City / Highway |
| Stock Number: | 1565A |
| VIN Number: | 5NMSG3AB7AH369316 |

| Body Style: | SUV |
| Mileage: | 116948 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.4L |
| Exterior Color: | RED |
| MPG: | City / Highway |
| Stock Number: | 1874 |
| VIN Number: | 2GNFLFEK4F6218142 |

| Body Style: | SUV |
| Mileage: | 166764 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 5.7L |
| Exterior Color: | RED |
| MPG: | City / Highway |
| Stock Number: | 1867A |
| VIN Number: | 1C4SDJCT0FC133146 |

| Body Style: | SUV |
| Mileage: | 130929 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.6L |
| Exterior Color: | WHITE |
| MPG: | City / Highway |
| Stock Number: | 1840 |
| VIN Number: | 1GNKVJKD7GJ216164 |

| Body Style: | SUV |
| Mileage: | 122025 |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Engine: | 5.3L |
| Exterior Color: | WHITE |
| MPG: | City / Highway |
| Stock Number: | 1881 |
| VIN Number: | 1GNSKBKC9HR201674 |

| Body Style: | SUV |
| Mileage: | 131169 |
| Transmission: | Continuously Variable |
| Drivetrain: | AWD |
| Engine: | 1.5L |
| Exterior Color: | WHITE |
| MPG: | City / Highway |
| Stock Number: | 1873 |
| VIN Number: | 5J6RW2H86HL002979 |
At White Motor Company, we pride ourselves on offering a vast selection of Springfield used car inventory that suits every budget and lifestyle. Our extensive inventory features a wide range of makes and models, from fuel-efficient sedans to powerful trucks, all meticulously inspected for quality and reliability.
Explore Our Springfield Used Car Inventory
Whether you’re searching for a family SUV, a stylish sedan, or a dependable pickup, our Springfield used car inventory has the perfect vehicle for you. We provide competitive pricing, flexible financing options, and a customer-first approach to ensure you find the right car at the right price. Conveniently located dealership in Springfield, MO, White Motor Company makes car shopping easy and stress-free.
Visit us today to test drive your next vehicle, and experience why so many local drivers trust us for their automotive needs.
Vehicle Comparison: To compare different vehicles in our current inventory, simply use the radial check boxes at the right side of each listing. You can compare up to 4 different vehicles at once.


