
| Body Style: | Hatchback |
| Mileage: | 128157 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.0L |
| Exterior Color: | RED |
| MPG: | City / Highway |
| Stock Number: | 1819 |
| VIN Number: | 1FADP3K26HL347801 |

| Body Style: | Mini-Van |
| Mileage: | 161034 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 3.5L |
| Exterior Color: | WHITE |
| MPG: | City / Highway |
| Stock Number: | 1813 |
| VIN Number: | 5FNRL5H64EB061624 |

| Body Style: | Sedan |
| Mileage: | 147220 |
| Transmission: | Automatic |
| Exterior Color: | WHITE |
| MPG: | City / Highway |
| Stock Number: | 1849B |
| VIN Number: | 19UUA66226A062370 |

| Body Style: | Sedan |
| Mileage: | 196933 |
| Transmission: | Automatic |
| Exterior Color: | BLACK |
| MPG: | City / Highway |
| Stock Number: | 1786A |
| VIN Number: | 5NPEB4ACXCH330798 |

| Body Style: | Sedan |
| Mileage: | 128527 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.5L |
| Exterior Color: | BLACK |
| MPG: | City / Highway |
| Stock Number: | 1733A |
| VIN Number: | JTHCF5C25C5055944 |

| Body Style: | Sedan |
| Mileage: | 75844 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.6L |
| Exterior Color: | WHITE |
| MPG: | City / Highway |
| Stock Number: | 1817 |
| VIN Number: | 2C3CCARG0HH540325 |

| Body Style: | Sedan |
| Mileage: | 66956 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 1.8L |
| Exterior Color: | RED |
| MPG: | City / Highway |
| Stock Number: | 1847 |
| VIN Number: | 1VWAT7A31HC042147 |

| Body Style: | SUV |
| Mileage: | 138817 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.5L |
| Exterior Color: | MAROON |
| MPG: | City / Highway |
| Stock Number: | 1837A |
| VIN Number: | 4JGDA5HB8DA165212 |

| Body Style: | SUV |
| Mileage: | 130910 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.6L |
| Exterior Color: | WHITE |
| MPG: | City / Highway |
| Stock Number: | 1840 |
| VIN Number: | 1GNKVJKD7GJ216164 |

| Body Style: | SUV |
| Mileage: | 107191 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 1.6L |
| Exterior Color: | BLUE |
| MPG: | City / Highway |
| Stock Number: | 1846 |
| VIN Number: | 1FMCU9GX4GUB68621 |
At White Motor Company, we pride ourselves on offering a vast selection of Springfield used car inventory that suits every budget and lifestyle. Our extensive inventory features a wide range of makes and models, from fuel-efficient sedans to powerful trucks, all meticulously inspected for quality and reliability.
Explore Our Springfield Used Car Inventory
Whether you’re searching for a family SUV, a stylish sedan, or a dependable pickup, our Springfield used car inventory has the perfect vehicle for you. We provide competitive pricing, flexible financing options, and a customer-first approach to ensure you find the right car at the right price. Conveniently located dealership in Springfield, MO, White Motor Company makes car shopping easy and stress-free.
Visit us today to test drive your next vehicle, and experience why so many local drivers trust us for their automotive needs.
Vehicle Comparison: To compare different vehicles in our current inventory, simply use the radial check boxes at the right side of each listing. You can compare up to 4 different vehicles at once.


