7 Vehicles Matching:
2017 BUICK ENCLAVE

| Mileage: | 165597 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 3.6L |
| Exterior Color: | WHITE |
| MPG: | City / Highway |
| Stock Number: | 1739 |
| VIN Number: | 5GAKRBKD1HJ152953 |
Price :
$9,900.00
Plus Sales Tax
2005 FORD EXPEDITION SUV

| Body Style: | SUV |
| Transmission: | Automatic |
| MPG: | City / Highway |
| Stock Number: | 1777A |
| VIN Number: | 1FMFU18515LA12261 |
Price :
$0.00
Plus Sales Tax
2010 FORD EXPEDITION LIMITED

| Body Style: | LIMITED |
| Mileage: | 161831 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 5.4L |
| Exterior Color: | BLACK |
| MPG: | City / Highway |
| Stock Number: | 1729 |
| VIN Number: | 1FMJU1K59AEA47891 |
Price :
$9,490.00
Plus Sales Tax
2003 FORD F150 P/UP

| Body Style: | P/UP |
| Mileage: | 122051 |
| Transmission: | Automatic |
| Exterior Color: | RED |
| MPG: | City / Highway |
| Stock Number: | 1805A |
| VIN Number: | 1FTRF07233KB36791 |
Price :
$7,900.00
Plus Sales Tax
2017 FORD FOCUS SE

| Body Style: | SE |
| Mileage: | 128122 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.0L |
| Exterior Color: | RED |
| MPG: | City / Highway |
| Stock Number: | 1819 |
| VIN Number: | 1FADP3K26HL347801 |
Price :
$9,900.00
Plus Sales Tax
2012 FORD FUSION SE

| Body Style: | SE |
| Mileage: | 154150 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.5L |
| Exterior Color: | BLACK |
| MPG: | City / Highway |
| Stock Number: | 1768A |
| VIN Number: | 3FAHP0HA0CR437812 |
Price :
$9,900.00
Plus Sales Tax
2016 NISSAN JUKE S

| Body Style: | S |
| Mileage: | 135690 |
| Transmission: | Continuously Variable |
| Drivetrain: | AWD |
| Engine: | 1.6L |
| Exterior Color: | BLACK |
| MPG: | City / Highway |
| Stock Number: | 1811 |
| VIN Number: | JN8AF5MV2GT654372 |
Price :
$9,490.00
Plus Sales Tax

