35 Vehicles Matching:
2017 FORD FOCUS SE

| Body Style: | Hatchback |
| Mileage: | 128157 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.0L |
| Exterior Color: | RED |
| MPG: | City / Highway |
| Stock Number: | 1819 |
| VIN Number: | 1FADP3K26HL347801 |
Price :
$9,290.00
Plus Sales Tax
2014 HONDA ODYSSEY EX-L

| Body Style: | Mini-Van |
| Mileage: | 161034 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 3.5L |
| Exterior Color: | WHITE |
| MPG: | City / Highway |
| Stock Number: | 1813 |
| VIN Number: | 5FNRL5H64EB061624 |
Price :
$13,290.00
Plus Sales Tax
2018 HONDA ODYSSEY EX-L

| Body Style: | Mini-Van |
| Mileage: | 93663 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 3.5L |
| Exterior Color: | WHITE |
| MPG: | City / Highway |
| Stock Number: | 1863 |
| VIN Number: | 5FNRL6H71JB063632 |
Price :
$0.00
Plus Sales Tax
2012 HYUN SONATA SED

| Body Style: | Sedan |
| Mileage: | 196933 |
| Transmission: | Automatic |
| Exterior Color: | BLACK |
| MPG: | City / Highway |
| Stock Number: | 1786A |
| VIN Number: | 5NPEB4ACXCH330798 |
Price :
$0.00
Plus Sales Tax
2012 LEXUS IS 250 BASE

| Body Style: | Sedan |
| Mileage: | 128527 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 2.5L |
| Exterior Color: | BLACK |
| MPG: | City / Highway |
| Stock Number: | 1733A |
| VIN Number: | JTHCF5C25C5055944 |
Price :
$12,900.00
Plus Sales Tax
2017 CHRYSLER 300 LIMITED

| Body Style: | Sedan |
| Mileage: | 75844 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.6L |
| Exterior Color: | WHITE |
| MPG: | City / Highway |
| Stock Number: | 1817 |
| VIN Number: | 2C3CCARG0HH540325 |
Price :
$16,790.00
Plus Sales Tax
2017 VOLKSWAGEN PASSAT 1.8T S

| Body Style: | Sedan |
| Mileage: | 66956 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 1.8L |
| Exterior Color: | RED |
| MPG: | City / Highway |
| Stock Number: | 1847 |
| VIN Number: | 1VWAT7A31HC042147 |
Price :
$14,790.00
Plus Sales Tax
2013 MERCEDES-BENZ M-CLASS ML 350 4MATIC

| Body Style: | SUV |
| Mileage: | 138817 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.5L |
| Exterior Color: | MAROON |
| MPG: | City / Highway |
| Stock Number: | 1837A |
| VIN Number: | 4JGDA5HB8DA165212 |
Price :
$13,790.00
Plus Sales Tax
2016 CHEVROLET TRAVERSE LTZ

| Body Style: | SUV |
| Mileage: | 130910 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.6L |
| Exterior Color: | WHITE |
| MPG: | City / Highway |
| Stock Number: | 1840 |
| VIN Number: | 1GNKVJKD7GJ216164 |
Price :
$13,900.00
Plus Sales Tax
2016 FORD ESCAPE SE

| Body Style: | SUV |
| Mileage: | 107191 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 1.6L |
| Exterior Color: | BLUE |
| MPG: | City / Highway |
| Stock Number: | 1846 |
| VIN Number: | 1FMCU9GX4GUB68621 |
Price :
$11,900.00
Plus Sales Tax

